

SILVER & METAL / Silver / Soppslev 3977098
*
nr 397 7098
Soppslev
Lenght: ()
Silver, 1818
Estimate:
300
Sold:
SEK 750
Auction date:
Monday February 20 2006
at 16:00:00
- Bid history
Time
Bidder
Bid
13/2 21:07:43
1
300 kr
13/2 21:20:50
1
500 kr
13/2 21:20:55
1
500 kr
13/2 21:26:03
1
700 kr
13/2 21:29:54
1
700 kr
13/2 21:30:02
1
800 kr
13/2 21:30:04
1
900 kr
13/2 21:31:25
1
1.100 kr
13/2 21:31:28
1
1.200 kr
13/2 21:31:30
1
1.300 kr
13/2 21:31:32
1
1.400 kr
13/2 21:31:34
1
1.500 kr
13/2 21:31:38
1
1.600 kr
13/2 21:31:40
1
1.700 kr
13/2 21:31:43
1
1.800 kr
13/2 21:31:45
1
1.900 kr
13/2 21:31:46
1
2.000 kr
13/2 21:31:47
1
2.100 kr
13/2 21:31:48
1
2.200 kr
13/2 21:31:49
1
2.300 kr
13/2 21:31:51
1
2.400 kr
13/2 21:31:52
1
2.500 kr
13/2 21:31:54
1
2.600 kr
13/2 21:31:55
1
2.700 kr
13/2 21:31:56
1
2.800 kr
13/2 21:31:58
1
2.900 kr
13/2 21:31:58
1
3.000 kr
13/2 21:32:00
1
3.100 kr
13/2 21:32:01
1
3.200 kr
13/2 21:32:03
1
3.300 kr
13/2 21:32:04
1
3.400 kr
13/2 21:32:05
1
3.500 kr
13/2 21:32:06
1
3.600 kr
13/2 21:32:07
1
3.700 kr
13/2 21:32:08
1
3.800 kr
13/2 21:32:09
1
3.900 kr
13/2 21:32:10
1
4.000 kr
13/2 21:32:11
1
4.100 kr
13/2 21:32:12
1
4.200 kr
13/2 21:32:13
1
4.300 kr
13/2 21:32:14
1
4.400 kr
13/2 21:32:16
1
4.500 kr
13/2 21:32:17
1
4.600 kr
13/2 21:32:18
1
4.700 kr
13/2 21:32:20
1
4.800 kr
13/2 21:32:21
1
4.900 kr
13/2 21:32:23
1
5.000 kr
13/2 21:32:23
1
5.100 kr
13/2 21:32:25
1
5.200 kr
13/2 21:32:25
1
5.300 kr
13/2 21:32:26
1
5.500 kr
13/2 21:32:28
1
5.600 kr
13/2 21:32:29
1
5.700 kr
13/2 21:32:30
1
5.800 kr
13/2 21:32:31
1
5.900 kr
13/2 21:32:32
1
6.000 kr
13/2 21:32:33
1
6.100 kr
13/2 21:32:35
1
6.200 kr
13/2 21:32:36
1
6.300 kr
13/2 21:32:37
1
6.400 kr
13/2 21:32:38
1
6.500 kr
13/2 21:32:39
1
6.600 kr
13/2 21:32:40
1
6.700 kr
13/2 21:32:41
1
6.800 kr
13/2 21:32:41
1
6.900 kr
13/2 21:32:44
1
7.000 kr
13/2 21:32:46
1
7.100 kr
13/2 21:32:46
1
7.200 kr
13/2 21:32:48
1
7.300 kr
13/2 21:32:50
1
7.400 kr
13/2 21:32:51
1
7.500 kr
13/2 21:32:51
1
7.600 kr
13/2 21:32:53
1
7.700 kr
13/2 21:32:53
1
7.800 kr
13/2 21:32:54
1
8.000 kr
13/2 21:32:54
1
8.100 kr
13/2 21:32:54
1
8.200 kr
13/2 21:32:56
1
8.300 kr
13/2 21:32:56
1
8.400 kr
13/2 21:32:58
1
8.500 kr
13/2 21:32:58
1
8.600 kr
13/2 21:32:58
1
8.700 kr
13/2 21:33:01
1
8.800 kr
13/2 21:33:01
1
8.900 kr
13/2 21:33:01
1
9.000 kr
13/2 21:33:03
1
9.100 kr
13/2 21:33:03
1
9.200 kr
13/2 21:33:05
1
9.300 kr
13/2 21:33:05
1
9.400 kr
13/2 21:33:05
1
9.500 kr
13/2 21:33:07
1
9.600 kr
13/2 21:33:07
1
9.700 kr
13/2 21:33:07
1
9.800 kr
13/2 21:33:09
1
9.900 kr
13/2 21:33:09
1
10.000 kr
13/2 21:33:11
1
10.100 kr
13/2 21:33:11
1
10.200 kr
13/2 21:33:11
1
10.300 kr
13/2 21:33:15
1
10.400 kr
13/2 21:33:15
1
10.500 kr
13/2 21:33:15
1
10.700 kr
13/2 21:33:18
1
10.900 kr
13/2 21:33:19
1
11.000 kr
13/2 21:33:19
1
11.100 kr
13/2 21:33:21
1
11.200 kr
13/2 21:33:21
1
11.300 kr
13/2 21:33:21
1
11.400 kr
13/2 21:33:24
1
11.600 kr
13/2 21:33:25
1
11.700 kr
13/2 21:33:25
1
11.800 kr
13/2 21:33:27
1
11.900 kr
13/2 21:33:28
1
12.000 kr
13/2 21:33:28
1
12.100 kr
13/2 21:33:30
1
12.300 kr
13/2 21:33:30
1
12.400 kr
13/2 21:33:32
1
12.500 kr
13/2 21:33:33
1
12.600 kr
13/2 21:33:33
1
12.700 kr
13/2 21:33:33
1
12.800 kr
13/2 21:33:33
1
12.900 kr
13/2 21:33:36
1
13.000 kr
13/2 21:33:36
1
13.100 kr
13/2 21:33:36
1
13.200 kr
13/2 21:33:36
1
13.300 kr
13/2 21:33:39
1
13.400 kr
13/2 21:33:40
1
13.500 kr
13/2 21:33:42
1
13.600 kr
13/2 21:33:42
1
13.700 kr
13/2 21:33:43
1
13.900 kr
13/2 21:33:43
1
14.000 kr
13/2 21:33:45
1
14.100 kr
13/2 21:33:45
1
14.200 kr
13/2 21:33:45
1
14.300 kr
13/2 21:33:48
1
14.400 kr
13/2 21:33:49
1
14.500 kr
13/2 21:33:49
1
14.700 kr
13/2 21:33:52
1
14.800 kr
13/2 21:33:52
1
14.900 kr
13/2 21:33:54
1
15.000 kr
13/2 21:33:54
1
15.100 kr
13/2 21:33:54
1
15.200 kr
13/2 21:33:57
1
15.500 kr
13/2 21:36:35
1
15.500 kr
13/2 21:36:37
1
15.600 kr
13/2 21:36:40
1
15.700 kr
13/2 21:36:42
1
15.800 kr
13/2 21:36:44
1
15.900 kr
13/2 21:36:45
1
16.000 kr
13/2 21:36:47
1
16.100 kr
13/2 21:36:49
1
16.200 kr
13/2 21:36:50
1
16.300 kr
13/2 21:36:50
1
16.400 kr
13/2 21:36:50
1
16.500 kr
13/2 21:36:54
1
17.100 kr
13/2 21:36:54
1
16.700 kr
13/2 21:36:54
1
17.400 kr
13/2 21:36:54
1
17.300 kr
13/2 21:36:58
1
17.600 kr
13/2 21:36:58
1
18.100 kr
13/2 21:36:58
1
18.000 kr
13/2 21:37:00
1
18.200 kr
13/2 21:37:00
1
18.400 kr
13/2 21:37:01
1
18.500 kr
13/2 21:37:01
1
18.600 kr
13/2 21:37:02
1
18.700 kr
13/2 21:37:04
1
18.800 kr
13/2 21:37:04
1
19.300 kr
13/2 21:37:04
1
19.000 kr
13/2 21:37:05
1
19.400 kr
13/2 21:37:06
1
19.500 kr
13/2 21:37:06
1
19.600 kr
13/2 21:37:07
1
19.700 kr
13/2 21:37:09
1
20.200 kr
13/2 21:37:09
1
20.300 kr
13/2 21:37:09
1
20.400 kr
13/2 21:37:09
1
20.500 kr
13/2 21:37:09
1
20.600 kr
13/2 21:37:09
1
20.700 kr
13/2 21:37:14
1
20.800 kr
13/2 21:37:14
1
21.000 kr
13/2 21:37:14
1
21.400 kr
13/2 21:37:14
1
21.500 kr
13/2 21:37:15
1
21.600 kr
13/2 21:37:15
1
21.700 kr
13/2 21:37:15
1
21.800 kr
13/2 21:37:15
1
21.900 kr
13/2 21:37:18
1
22.000 kr
13/2 21:37:21
1
22.100 kr
13/2 21:37:21
1
22.200 kr
13/2 21:37:22
1
22.300 kr
13/2 21:37:24
1
22.400 kr
13/2 21:37:26
1
22.500 kr
13/2 21:37:30
1
22.600 kr
13/2 21:37:31
1
22.700 kr
13/2 21:37:34
1
22.900 kr
13/2 21:37:35
1
23.000 kr
13/2 21:37:36
1
23.200 kr
13/2 21:37:36
1
23.300 kr
13/2 21:37:36
1
23.900 kr
13/2 21:37:36
1
24.000 kr
13/2 21:37:40
1
25.000 kr
13/2 21:37:40
1
24.500 kr
13/2 21:37:42
1
24.800 kr
13/2 21:37:42
1
25.100 kr
13/2 21:37:42
1
25.200 kr
13/2 21:37:42
1
25.300 kr
13/2 21:37:42
1
25.400 kr
13/2 21:37:42
1
25.500 kr
13/2 21:37:42
1
25.600 kr
13/2 21:37:43
1
25.700 kr
13/2 21:37:43
1
25.800 kr
13/2 21:37:44
1
25.900 kr
13/2 21:37:52
1
26.200 kr
13/2 21:37:55
1
27.000 kr
13/2 21:37:55
1
27.100 kr
13/2 21:37:55
1
27.300 kr
13/2 21:37:55
1
27.400 kr
13/2 21:37:55
1
27.700 kr
13/2 21:37:55
1
27.600 kr
13/2 21:38:01
1
28.300 kr
13/2 21:38:01
1
28.400 kr
13/2 21:38:02
1
28.500 kr
13/2 21:38:02
1
28.600 kr
13/2 21:38:02
1
28.700 kr
13/2 21:38:03
1
29.300 kr
13/2 21:38:07
1
29.700 kr
13/2 21:38:07
1
30.100 kr
13/2 21:38:07
1
30.200 kr
13/2 21:38:07
1
30.500 kr
13/2 21:38:16
1
30.800 kr
13/2 21:38:16
1
30.900 kr
13/2 21:38:16
1
31.000 kr
13/2 21:38:16
1
31.100 kr
13/2 21:38:20
1
31.500 kr
13/2 21:38:20
1
31.600 kr
13/2 21:38:20
1
32.100 kr
13/2 21:38:20
1
32.300 kr
13/2 21:38:20
1
32.400 kr
13/2 21:38:20
1
32.500 kr
13/2 21:38:20
1
32.600 kr
13/2 21:38:20
1
32.900 kr
13/2 21:38:28
1
33.000 kr
13/2 21:38:28
1
33.200 kr
13/2 21:38:28
1
33.400 kr
13/2 21:38:28
1
33.700 kr
13/2 21:38:32
1
34.000 kr
13/2 21:38:32
1
34.100 kr
13/2 21:38:32
1
34.300 kr
13/2 21:38:32
1
34.500 kr
13/2 21:38:32
1
34.600 kr
13/2 21:38:32
1
34.700 kr
13/2 21:38:32
1
35.200 kr
13/2 21:38:39
1
35.300 kr
13/2 21:38:39
1
35.400 kr
13/2 21:38:39
1
35.600 kr
13/2 21:38:39
1
35.800 kr
13/2 21:38:39
1
36.000 kr
13/2 21:38:46
1
36.200 kr
13/2 21:38:46
1
36.300 kr
13/2 21:38:46
1
36.700 kr
13/2 21:38:46
1
36.800 kr
13/2 21:38:46
1
37.000 kr
13/2 21:38:46
1
37.200 kr
13/2 21:38:46
1
37.500 kr
13/2 21:38:55
1
37.700 kr
13/2 21:38:55
1
37.800 kr
13/2 21:38:56
1
38.200 kr
13/2 21:38:56
1
38.300 kr
13/2 21:38:56
1
38.400 kr
13/2 21:38:56
1
38.500 kr
13/2 21:38:56
1
38.600 kr
13/2 21:39:04
1
39.000 kr
13/2 21:39:04
1
39.100 kr
13/2 21:39:04
1
39.300 kr
13/2 21:39:04
1
39.500 kr
13/2 21:39:04
1
39.600 kr
13/2 21:39:04
1
39.700 kr
13/2 21:39:12
1
39.800 kr
13/2 21:39:12
1
39.900 kr
13/2 21:39:12
1
40.000 kr
13/2 21:39:12
1
40.100 kr
13/2 21:39:12
1
40.200 kr
13/2 21:39:12
1
40.300 kr
13/2 21:39:12
1
40.400 kr
13/2 21:39:19
1
40.500 kr
13/2 21:39:22
1
40.600 kr
13/2 21:39:26
1
40.900 kr
13/2 21:39:26
1
41.000 kr
13/2 21:39:26
1
41.100 kr
13/2 21:39:29
1
41.200 kr
13/2 21:39:29
1
42.400 kr
13/2 21:39:31
1
42.600 kr
13/2 21:39:31
1
42.700 kr
13/2 21:39:32
1
42.800 kr
13/2 21:39:36
1
43.000 kr
13/2 21:39:36
1
43.100 kr
13/2 21:39:36
1
43.200 kr
13/2 21:39:36
1
43.300 kr
13/2 21:39:36
1
43.400 kr
13/2 21:39:36
1
43.500 kr
13/2 21:39:36
1
43.600 kr
13/2 21:39:36
1
43.800 kr
13/2 21:39:37
1
44.300 kr
13/2 21:39:38
1
44.400 kr
13/2 21:39:38
1
44.600 kr
13/2 21:39:38
1
44.700 kr
13/2 21:39:38
1
44.800 kr
13/2 21:39:39
1
44.900 kr
13/2 21:39:44
1
45.000 kr
13/2 21:39:48
1
45.200 kr
13/2 21:39:48
1
45.400 kr
13/2 21:39:51
1
45.500 kr
13/2 21:39:57
1
45.800 kr
13/2 21:39:57
1
46.100 kr
13/2 21:39:59
1
46.400 kr
13/2 21:39:59
1
47.200 kr
13/2 21:39:59
1
47.300 kr
13/2 21:39:59
1
47.500 kr
13/2 21:40:01
1
48.100 kr
13/2 21:40:05
1
48.500 kr
13/2 21:40:05
1
48.600 kr
13/2 21:40:06
1
49.000 kr
13/2 21:40:10
1
49.200 kr
13/2 21:40:10
1
49.400 kr
13/2 21:40:10
1
49.700 kr
13/2 21:40:10
1
49.900 kr
13/2 21:40:10
1
50.400 kr
13/2 21:40:11
1
50.500 kr
13/2 21:40:11
1
50.600 kr
13/2 21:40:11
1
50.800 kr
13/2 21:40:11
1
50.900 kr
13/2 21:40:11
1
51.000 kr
13/2 21:40:13
1
51.200 kr
13/2 21:40:13
1
51.400 kr
13/2 21:40:21
1
51.900 kr
13/2 21:40:21
1
52.000 kr
13/2 21:40:21
1
52.300 kr
13/2 21:40:21
1
52.400 kr
13/2 21:40:29
1
52.500 kr
13/2 21:40:29
1
52.700 kr
13/2 21:40:29
1
52.800 kr
13/2 21:40:29
1
53.000 kr
13/2 21:40:30
1
53.100 kr
13/2 21:40:30
1
54.300 kr
13/2 21:40:30
1
54.400 kr
13/2 21:40:30
1
54.500 kr
13/2 21:40:32
1
54.900 kr
13/2 21:40:32
1
55.100 kr
13/2 21:40:32
1
55.200 kr
13/2 21:40:38
1
55.300 kr
13/2 21:40:38
1
55.500 kr
13/2 21:40:41
1
55.800 kr
13/2 21:40:42
1
55.900 kr
13/2 21:40:45
1
56.300 kr
13/2 21:40:45
1
56.400 kr
13/2 21:40:47
1
56.500 kr
13/2 21:40:47
1
56.800 kr
13/2 21:40:47
1
56.900 kr
13/2 21:40:47
1
57.400 kr
13/2 21:40:47
1
57.500 kr
13/2 21:40:47
1
57.600 kr
13/2 21:40:47
1
57.700 kr
13/2 21:40:47
1
57.800 kr
13/2 21:40:47
1
57.900 kr
13/2 21:40:47
1
58.000 kr
13/2 21:40:49
1
58.100 kr
13/2 21:40:49
1
58.200 kr
13/2 21:40:49
1
58.300 kr
13/2 21:40:51
1
58.400 kr
13/2 21:40:57
1
58.500 kr
13/2 21:40:57
1
58.600 kr
13/2 21:40:58
1
58.700 kr
13/2 21:41:00
1
58.800 kr
13/2 21:41:02
1
58.900 kr
13/2 21:41:02
1
59.000 kr
13/2 21:41:05
1
59.100 kr
13/2 21:41:05
1
59.200 kr
13/2 21:41:06
1
59.300 kr
13/2 21:41:09
1
59.400 kr
13/2 21:41:17
1
59.500 kr
13/2 21:41:40
1
59.600 kr
13/2 21:41:40
1
59.700 kr
13/2 21:41:40
1
59.800 kr
13/2 21:41:40
1
59.900 kr
13/2 21:41:40
1
60.000 kr
13/2 21:41:47
1
60.300 kr
13/2 21:41:47
1
60.200 kr
13/2 21:41:47
1
60.500 kr
13/2 21:41:47
1
60.600 kr
13/2 21:41:47
1
60.700 kr
13/2 21:42:12
1
60.800 kr
13/2 21:42:12
1
60.900 kr
13/2 21:42:12
1
61.000 kr
13/2 21:42:12
1
61.100 kr
13/2 21:42:16
1
61.200 kr
13/2 21:42:16
1
61.300 kr
13/2 21:42:19
1
61.600 kr
13/2 21:42:19
1
61.700 kr
13/2 21:42:19
1
61.800 kr
13/2 21:42:19
1
61.900 kr
13/2 21:42:20
1
62.100 kr
13/2 21:42:20
1
62.200 kr
13/2 21:42:20
1
62.300 kr
13/2 21:42:20
1
62.500 kr
13/2 21:42:20
1
62.700 kr
13/2 21:42:20
1
62.800 kr
13/2 21:42:20
1
62.900 kr
13/2 21:42:20
1
63.000 kr
13/2 21:42:32
1
63.200 kr
13/2 21:42:32
1
63.300 kr
13/2 21:42:32
1
63.400 kr
13/2 21:42:32
1
63.600 kr
13/2 21:42:35
1
63.700 kr
13/2 21:42:39
1
63.800 kr
13/2 21:42:39
1
64.000 kr
13/2 21:42:39
1
64.300 kr
13/2 21:42:39
1
64.400 kr
13/2 21:42:39
1
64.500 kr
13/2 21:42:39
1
64.600 kr
13/2 21:42:39
1
64.700 kr
13/2 21:42:40
1
64.800 kr
13/2 21:42:40
1
65.000 kr
13/2 21:42:40
1
65.100 kr
13/2 21:42:40
1
65.200 kr
13/2 21:42:40
1
65.300 kr
13/2 21:42:40
1
65.500 kr
13/2 21:42:40
1
65.600 kr
13/2 21:42:40
1
65.700 kr
13/2 21:42:40
1
65.800 kr
13/2 21:42:41
1
66.200 kr
13/2 21:42:41
1
66.300 kr
13/2 21:42:41
1
66.400 kr
13/2 21:42:41
1
66.600 kr
13/2 21:42:41
1
66.700 kr
13/2 21:42:41
1
66.800 kr
13/2 21:42:41
1
66.900 kr
13/2 21:42:41
1
67.000 kr
13/2 21:42:41
1
67.100 kr
13/2 21:42:41
1
67.200 kr
13/2 21:42:41
1
67.300 kr
13/2 21:42:41
1
67.700 kr
13/2 21:42:41
1
67.800 kr
13/2 21:42:41
1
67.900 kr
13/2 21:42:55
1
68.300 kr
13/2 21:42:55
1
68.400 kr
13/2 21:42:57
1
68.500 kr
13/2 21:43:17
1
68.600 kr
13/2 21:43:20
1
69.000 kr
13/2 21:43:20
1
69.100 kr
13/2 21:43:20
1
69.200 kr
13/2 21:43:22
1
69.700 kr
13/2 21:43:22
1
69.800 kr
13/2 21:43:22
1
70.000 kr
13/2 21:43:22
1
70.200 kr
13/2 21:43:22
1
70.400 kr
13/2 21:43:22
1
70.500 kr
13/2 21:43:22
1
70.600 kr
13/2 21:43:22
1
70.700 kr
13/2 21:43:22
1
71.100 kr
13/2 21:43:22
1
71.200 kr
13/2 21:43:22
1
71.300 kr
13/2 21:43:22
1
71.400 kr
13/2 21:43:22
1
71.600 kr
13/2 21:43:22
1
71.900 kr
13/2 21:43:22
1
72.200 kr
13/2 21:43:22
1
72.300 kr
13/2 21:43:25
1
72.500 kr
13/2 21:43:25
1
72.800 kr
13/2 21:43:25
1
73.000 kr
13/2 21:43:26
1
73.100 kr
13/2 21:43:26
1
73.200 kr
13/2 21:43:26
1
73.400 kr
13/2 21:43:26
1
73.800 kr
13/2 21:43:26
1
74.000 kr
13/2 21:43:26
1
74.100 kr
13/2 21:43:26
1
74.300 kr
13/2 21:43:26
1
74.500 kr
13/2 21:43:26
1
74.700 kr
13/2 21:43:26
1
74.900 kr
13/2 21:43:26
1
75.000 kr
13/2 21:43:42
1
75.400 kr
13/2 21:43:42
1
75.500 kr
13/2 21:43:44
1
75.800 kr
13/2 21:44:03
1
76.000 kr
13/2 21:44:03
1
76.200 kr
13/2 21:44:09
1
76.400 kr
13/2 21:44:09
1
76.500 kr
13/2 21:44:10
1
76.700 kr
13/2 21:44:13
1
77.000 kr
13/2 21:44:13
1
77.100 kr
13/2 21:44:13
1
77.300 kr
13/2 21:44:13
1
77.500 kr
13/2 21:44:16
1
77.700 kr
13/2 21:44:16
1
78.000 kr
13/2 21:44:16
1
78.200 kr
13/2 21:44:16
1
78.300 kr
13/2 21:44:16
1
78.600 kr
13/2 21:44:16
1
78.700 kr
13/2 21:44:16
1
78.800 kr
13/2 21:44:16
1
79.000 kr
13/2 21:44:16
1
79.100 kr
13/2 21:44:18
1
79.500 kr
13/2 21:44:18
1
79.600 kr
13/2 21:44:18
1
79.800 kr
13/2 21:44:18
1
80.000 kr
13/2 21:44:18
1
80.200 kr
13/2 21:44:18
1
80.400 kr
13/2 21:44:18
1
80.600 kr
13/2 21:44:18
1
80.700 kr
13/2 21:44:18
1
80.900 kr
13/2 21:44:18
1
81.000 kr
13/2 21:44:18
1
81.200 kr
13/2 21:44:19
1
81.400 kr
13/2 21:44:19
1
81.500 kr
13/2 21:44:19
1
81.600 kr
13/2 21:44:19
1
81.800 kr
13/2 21:44:24
1
82.000 kr
13/2 21:44:32
1
82.100 kr
13/2 21:44:35
1
82.500 kr
13/2 21:44:54
1
82.800 kr
13/2 21:44:54
1
82.900 kr
13/2 21:44:54
1
83.100 kr
13/2 21:44:54
1
83.200 kr
13/2 21:44:58
1
83.300 kr
13/2 21:44:58
1
83.500 kr
13/2 21:45:00
1
83.900 kr
13/2 21:45:03
1
84.000 kr
13/2 21:45:03
1
84.100 kr
13/2 21:45:06
1
84.700 kr
13/2 21:45:06
1
84.900 kr
13/2 21:45:06
1
85.300 kr
13/2 21:45:07
1
85.400 kr
13/2 21:45:07
1
85.700 kr
13/2 21:45:07
1
85.800 kr
13/2 21:45:07
1
85.900 kr
13/2 21:45:08
1
86.200 kr
13/2 21:45:09
1
86.400 kr
13/2 21:45:09
1
86.500 kr
13/2 21:45:09
1
87.000 kr
13/2 21:45:09
1
87.100 kr
13/2 21:45:09
1
87.200 kr
13/2 21:45:09
1
87.300 kr
13/2 21:45:09
1
87.400 kr
13/2 21:45:09
1
87.700 kr
13/2 21:45:09
1
87.800 kr
13/2 21:45:09
1
88.200 kr
13/2 21:45:09
1
88.300 kr
13/2 21:45:09
1
88.400 kr
13/2 21:45:09
1
88.700 kr
13/2 21:45:09
1
88.800 kr
13/2 21:45:12
1
89.100 kr
13/2 21:45:18
1
89.300 kr
13/2 21:45:22
1
89.500 kr
13/2 21:45:23
1
89.600 kr
13/2 21:45:27
1
89.700 kr
13/2 21:45:36
1
90.000 kr
13/2 21:45:36
1
90.100 kr
13/2 21:45:37
1
90.200 kr
13/2 21:45:37
1
90.500 kr
13/2 21:45:37
1
90.700 kr
13/2 21:45:37
1
90.800 kr
13/2 21:45:37
1
90.900 kr
13/2 21:45:47
1
91.100 kr
13/2 21:45:48
1
91.300 kr
13/2 21:45:48
1
91.400 kr
13/2 21:45:52
1
91.800 kr
13/2 21:45:52
1
91.900 kr
13/2 21:45:52
1
92.000 kr
13/2 21:45:52
1
92.100 kr
13/2 21:45:52
1
92.400 kr
13/2 21:45:53
1
92.600 kr
13/2 21:45:53
1
92.700 kr
13/2 21:45:53
1
93.000 kr
13/2 21:45:54
1
93.100 kr
13/2 21:45:55
1
93.300 kr
13/2 21:45:55
1
93.500 kr
13/2 21:45:55
1
93.800 kr
13/2 21:45:55
1
94.000 kr
13/2 21:45:55
1
94.100 kr
13/2 21:45:55
1
94.300 kr
13/2 21:45:55
1
94.500 kr
13/2 21:45:55
1
94.900 kr
13/2 21:45:55
1
95.000 kr
13/2 21:45:55
1
95.100 kr
13/2 21:45:55
1
95.200 kr
13/2 21:45:55
1
95.400 kr
13/2 21:46:02
1
95.900 kr
13/2 21:46:03
1
96.000 kr
13/2 21:46:04
1
96.200 kr
13/2 21:46:13
1
96.500 kr
13/2 21:46:13
1
96.700 kr
13/2 21:46:13
1
96.800 kr
13/2 21:46:17
1
97.000 kr
13/2 21:46:17
1
97.100 kr
13/2 21:46:25
1
97.500 kr
13/2 21:46:26
1
97.800 kr
13/2 21:46:26
1
97.900 kr
13/2 21:46:26
1
98.000 kr
13/2 21:46:27
1
98.100 kr
13/2 21:46:33
1
98.500 kr
13/2 21:46:33
1
98.600 kr
13/2 21:46:42
1
98.700 kr
13/2 21:46:46
1
99.100 kr
13/2 21:46:46
1
99.200 kr
13/2 21:46:46
1
99.600 kr
13/2 21:46:48
1
99.800 kr
13/2 21:46:48
1
99.900 kr
13/2 21:46:48
1
100.300 kr
13/2 21:46:48
1
100.100 kr
13/2 21:46:52
1
100.600 kr
13/2 21:46:52
1
100.700 kr
13/2 21:46:52
1
100.900 kr
13/2 21:46:52
1
101.100 kr
13/2 21:46:52
1
101.400 kr
13/2 21:46:52
1
101.500 kr
13/2 21:46:53
1
101.600 kr
13/2 21:46:53
1
101.700 kr
13/2 21:46:53
1
102.200 kr
13/2 21:46:53
1
102.400 kr
13/2 21:46:53
1
102.500 kr
13/2 21:46:53
1
102.600 kr
13/2 21:46:56
1
102.800 kr
13/2 21:46:58
1
102.900 kr
13/2 21:47:03
1
103.400 kr
13/2 21:47:05
1
103.700 kr
13/2 21:47:05
1
103.800 kr
13/2 21:47:05
1
104.200 kr
13/2 21:47:05
1
104.300 kr
13/2 21:47:09
1
104.400 kr
13/2 21:47:09
1
104.600 kr
13/2 21:47:20
1
104.900 kr
13/2 21:47:21
1
105.000 kr
13/2 21:47:22
1
105.400 kr
13/2 21:47:25
1
105.600 kr
13/2 21:47:26
1
105.700 kr
13/2 21:47:26
1
105.800 kr
13/2 21:47:26
1
105.900 kr
13/2 21:47:28
1
106.200 kr
13/2 21:47:35
1
106.300 kr
13/2 21:47:35
1
106.600 kr
13/2 21:47:35
1
106.700 kr
13/2 21:47:37
1
107.000 kr
13/2 21:47:39
1
107.200 kr
13/2 21:47:39
1
107.400 kr
13/2 21:47:39
1
107.700 kr
13/2 21:47:40
1
107.600 kr
13/2 21:47:41
1
107.900 kr
13/2 21:47:46
1
108.200 kr
13/2 21:47:46
1
108.400 kr
13/2 21:47:47
1
108.600 kr
13/2 21:47:47
1
108.700 kr
13/2 21:47:47
1
109.000 kr
13/2 21:47:47
1
109.100 kr
13/2 21:47:47
1
109.500 kr
13/2 21:47:47
1
109.600 kr
13/2 21:47:47
1
109.800 kr
13/2 21:47:49
1
109.900 kr
13/2 21:47:51
1
110.400 kr
13/2 21:47:53
1
110.600 kr
13/2 21:47:53
1
110.700 kr
13/2 21:47:53
1
110.900 kr
13/2 21:47:53
1
111.100 kr
13/2 21:47:53
1
111.200 kr
13/2 21:47:54
1
111.400 kr
13/2 21:47:55
1
111.500 kr
13/2 21:47:55
1
111.800 kr
13/2 21:47:57
1
111.900 kr
13/2 21:48:05
1
112.300 kr
13/2 21:48:05
1
112.400 kr
13/2 21:48:05
1
112.500 kr
13/2 21:48:05
1
112.600 kr
13/2 21:48:06
1
113.100 kr
13/2 21:48:09
1
113.300 kr
13/2 21:48:09
1
113.400 kr
13/2 21:48:13
1
113.600 kr
13/2 21:48:17
1
113.800 kr
13/2 21:48:18
1
114.000 kr
13/2 21:48:18
1
114.100 kr
13/2 21:48:21
1
114.400 kr
13/2 21:48:21
1
114.500 kr
13/2 21:48:21
1
114.600 kr
13/2 21:48:25
1
115.000 kr
13/2 21:48:26
1
115.100 kr
13/2 21:48:26
1
115.300 kr
13/2 21:48:27
1
115.600 kr
13/2 21:48:27
1
115.800 kr
13/2 21:48:27
1
115.900 kr
13/2 21:48:27
1
116.000 kr
13/2 21:48:27
1
116.400 kr
13/2 21:48:27
1
116.600 kr
13/2 21:48:29
1
116.700 kr
13/2 21:48:29
1
116.900 kr
13/2 21:48:29
1
117.000 kr
13/2 21:48:32
1
117.100 kr
13/2 21:48:32
1
117.300 kr
13/2 21:48:32
1
117.500 kr
13/2 21:48:33
1
117.600 kr
13/2 21:48:33
1
117.700 kr
13/2 21:48:33
1
117.800 kr
13/2 21:48:33
1
118.100 kr
13/2 21:48:34
1
118.200 kr
13/2 21:48:37
1
118.400 kr
13/2 21:48:37
1
118.500 kr
13/2 21:48:40
1
118.900 kr
13/2 21:48:49
1
119.100 kr
13/2 21:48:49
1
119.200 kr
13/2 21:48:49
1
119.500 kr
13/2 21:48:49
1
119.700 kr
13/2 21:48:49
1
119.800 kr
13/2 21:48:50
1
119.900 kr
13/2 21:48:58
1
120.100 kr
13/2 21:48:58
1
120.200 kr
13/2 21:49:00
1
120.900 kr
13/2 21:49:00
1
121.400 kr
13/2 21:53:43
1
400 kr
13/2 21:53:46
1
500 kr
13/2 21:53:50
1
600 kr
13/2 21:53:53
1
700 kr
13/2 21:53:56
1
800 kr
13/2 21:54:00
1
900 kr
13/2 21:54:03
1
1.000 kr
